Academic Results
Academic Results for Chapelford Village Primary School 2022 – 2023
At current these results are un-validated until the DfE release the ASP document in late 2023.
EYFS (Reception) Good Level of Development
2023 School Outcomes | 2023 National Outcomes |
79% | 67% |
The Good Level of Development (GLD) is the percentage of pupils who achieve age related expectations in every one of the 8 prime learning goals as well as literacy (Reading and Writing) and Mathematics ( Number and Space Shape and Measures).
Year 1 Phonics Screening 2023
2023 School Outcomes | 2023 National Outcomes |
91% | 81% |
End of Key Stage 1 Results 2022/23
Expected Standard + | National Expected Standard + | Greater Depth | National Greater Depth | |
Reading | 88% | 67% | 31% | TBC |
Writing | 78% | 61% | 31% | TBC |
Maths | 92% | 72% | 30% | TBC |
Combined RWM KS1 | 78% | 56% | 13% | TBC |
End of Key Stage 2 Results 2022/23
% achieving the expected standard | National % | % achieving the higher standard | National % | |
Reading | 89% | 73% | 54% | 28% |
Writing | 90% | 71% | 35% | 13% |
Maths | 90% | 73% | 46% | 22% |
Grammar, Punctuation and Spelling | 89% | 72% | 26% | 28% |
Combined Reading, Writing and Maths | 88% | 59% | 22% | 7% |
Progress - (0 indicates expected progress)
Pupils making expected progress | National progress values | |
Reading | 4.0 | TBC |
Writing | 5.0 | TBC |
Maths | 3.7 | TBC |
Standardised Average Score | National Scores | |
Reading | 110 | 105 |
Grammar, Punctuation and Spelling | 108 | 106 |
Maths | 109 | 104 |
Academic Results for Chapelford Village Primary School 2021 – 2022
The government will not publish KS2 school level data for the 2021 to 2022 academic year. They have archived data from the 2018 to 2019 academic year because they recognise that the data from that year may no longer reflect current performance.
EYFS (Reception) Good Level of Development
2022 School Outcomes | 2022 National Outcomes |
74% | 65% |
The Good Level of Development (GLD) is the percentage of pupils who achieve age related expectations in every one of the 8 prime learning goals as well as literacy (Reading and Writing) and Mathematics ( Number and Space Shape and Measures).
Year 1 Phonics Screening 2022
2022 School Outcomes | 2022 National Outcomes |
87% | 75% |
End of Key Stage 1 Results 2021/22
Expected Standard + | National Expected Standard + | Greater Depth | National Greater Depth | |
Reading | 72% | 67% | 28% | 18% |
Writing | 62% | 58% | 8% | 8% |
Maths | 79% | 68% | 22% | 15% |
Combined RWM KS1 | 62% | 59% | 7% | 7% |
End of Key Stage 2 Results 2021/22
% achieving the expected standard | National % | % achieving the higher standard | National % | |
Reading | 88% | 74% | 27% | 28% |
Writing | 87% | 69% | 34% | 13% |
Maths | 89% | 71% | 26% | 22% |
Grammar, Punctuation and Spelling | 74% | 72% | 30% | 28% |
Combined Reading, Writing and Maths | 80% | 59% | 9% | 7% |
Progress - (0 indicates expected progress)
Pupils making expected progress | National progress values | |
Reading | 1.8 | 0.56 |
Writing | 5.1 | 0.70 |
Maths | 3.5 | 0.58 |
Standardised Average Score | National Scores | |
Reading | 105 | 105 |
Grammar, Punctuation and Spelling | Not Available | |
Maths | 106 | 104 |
Academic Results for Chapelford Village Primary School 2018 - 2019
EYFS (Reception) Good Level of Development
2019 School Outcomes | 2019 National Outcomes |
73% | 72% |
The Good Level of Development (GLD) is the percentage of pupils who achieve age related expectations in every one of the 8 prime learning goals as well as literacy (Reading and Writing) and Mathematics ( Number and Space Shape and Measures).
Year 1 Phonics Screening 2019
2019 School Outcomes | 2019 National Outcomes |
87% | 82% |
End of Key Stage 1 Results 2018/19
Expected Standard + | National Expected Standard + | Greater Depth | National Greater Depth | |
Reading | 79% | 75% | 27% | 25% |
Writing | 72% | 69% | 17% | 15% |
Maths | 80% | 76% | 23% | 22% |
Combined RWM KS1 | 70% | 65% | 12% | 11% |
End of Key Stage 2 Results 2018/19
% achieving the expected standard | National % | % achieving the higher standard | National % | |
Reading | 86% | 73% | 28% | |
Writing | 86% | 78% | 35% | |
Maths | 85% | 79% | 35% | |
Grammar, Punctuation and Spelling | 79% | 78% | 31% | |
Combined Reading, Writing and Maths | 83% | 65% | 19% |
Progress - (0 indicates expected progress)
Pupils making expected progress | National progress values | |
Reading | 0.4 | |
Writing | 1.0 | |
Maths | 0.6 | |
Standardised Average Score | National Scores | |
Reading | 106 | 104 |
Grammar, Punctuation and Spelling | 106 | 106 |
Maths | 107 | 105 |